Finden Sie Einteiliges Fitting, Anschluss Passend, Schlauchanschluss auf Industry Directory, zuverlässige Hersteller / Lieferant / Fabrik aus China

Anfrage-Korb (0)
Home > Produkt-Liste > Britische Standardausstattung > Bsp Female 60 Grad Konus Schlauchverschraubung

Bsp Female 60 Grad Konus Schlauchverschraubung

Basisinformation

Modell:  22611.22611T

Produktbeschreibung

Modell Nr .: 22611.22611T Material: Mittelkohlenstoffstahl Oberflächenbehandlung: Verzinktem Blech HS-Code: 73071900, 7307190000 Manufacure: Fabrikmarke: N / M Herkunft: Ningbo China Standard: DIN Verbindung: Female Kopf Typ: Round Modellnummer: 1e Lieferzeit : 15 Tage Spezifikation: DIN GB JIS Produktbeschreibung \ nhydraulische Adapter metrische männliche O-Ring-Flachdichtung Rohrverschraubungen \ nMaterial: Kohlenstoffstahl, Edelstahl \ nOberflächenbehandlung: weiß oder gelb verzinkt \ nStandards: Eaton, DIN, ISO, SAE , JIC oder As Zeichnung von Kunden \ nExport Märkte: Global \ n \ n
                 OEM: We can produce according to customers' (drawing or sample)                                 
Main Products hose fitting / flange/ adapter/ plug/ nipple/ 
Material Carbon Steel / A3 steel etc.   (as your requirement )
Standard SEA, BSPT, JIC, JIS, ORF, DIN, BS,GB,NPT etc.
Size range M12*1.25-M64*2
connection  /   shape male , female  /    straight, elbow, tee, cross/ equal ,
Shipping Ways  *1) sample and small order can be delivered By air / By express (DHL/ UPS/ FEDEX / TNT etc.)
*2) large quantity can by sea .
Packing Usual packageing with carboard, wooden case,pallet or Long-distance seaworthy package according to clients' request
Supply Ability 300000pcs/ month
Minimum Order 100pcs (Samples are available upon you request)
Delivery Time Usually Within 30 days after the order date or as your requirement
Payment L/C ,T/T, western union  (30% deposit  by T/T in advance) 
PART NO. THREAD (E) THREAD (F) DIMENSIONS (A) DIMENSIONS (B) DIMENSIONS (S1) DIMENSIONS (L) CLICK
P1JN-04-02 7/16"x20 Z1/8"-27 14 10.5 12 30  
; -04 7/16"x20 Z1/4"-18 14 15 17 34  
-10 7/16"x20 Z3/8"-18 14 16 19 35  
-12 7/16"x20 Z1/2"-14 14 19.5 22 41  
-7 1/2"x20 Z1/8"-27 14 10.5 14 30  
-9 1/2"x20 Z1/4"-18 14 15 17 34  
-11 1/2"x20 Z3/8"-18 14 16 19 35  
-8 9/16"x18 Z1/8"-27 14 10.5 17 30  
-10 9/16"x18 Z1/4"-18 14 15 17 34  
-6 9/16"x18 Z3/8"-18 14 16 19 35  
-14 9/16"x18 Z1/2"-14 14 19.5 24 41  
-18 9/16"x18 Z3/4"-14 15 19.5 30 44  
-12 3/4"x14 Z1/4"-18 16.7 15 22 39  
-14 3/4"x14 Z3/8"-18 16.7 16 22 44  
-8 3/4"x14 Z1/2"-14 16.7 19.5 24 44  
-20 3/4"x14 Z3/4"-14 16.7 19.5 30 46  
-16 7/8"x14 Z3/8"-18 19.3 16 24 42.5  
-18 7/8"x14 Z1/2"-14 19.3 19.5 24 46.5  
-22 7/8"x14 Z3/4"-14 19.3 19.5 30 48.5  
-18 1.1/16"x12 Z3/8"-18 22 16 30 48  
-20 1.1/16"x12 Z1/2"-14 22 19.5 30 51  
-12 1.1/16"x12 Z3/4"-14 22 19.5 30 51  
-28 1.1/16"x12 Z 1"-11.5 22 25.5 36 57  
-22 1.5/16"x12 Z3/8"-18 23 17 36 51  
-24 1.5/16"x12 Z1/2"-14 23 20 36 53  
-28 1.5/16"x12 Z3/4"-14 23 19.5 36 53  
-16 1.5/16"x12 Z 1"-11.5 23 25.5 36 58  
-36 1.5/16"x12 1.5/8"x12 23 26.5 46 62  
-32 1.5/8"x12 Z3/4"-14 24.3 20 46 57.5  
-36 1.5/8"x12 Z 1"-11.5 24.3 25.5 46 62  
-20 1.5/8"x12 Z1.1/4"-11.5 24.3 26.5 46 63  
-44 1.5/8"x12 Z1.1/2"-11.5 24.3 27.5 50 65.5  
-24 1.7/8"x12 Z1.1/2"-11.5 27.5 27.5 50 70.5  
-40 1.7/8"x12 Z 1"-11.5 27.5 26.5 50 67.5  
-44 1.7/8"x12 Z1.1/4"-11.5 27.5 26.5 50 67.5  
-56 1.7/8"x12 Z2"-11.5 27.5 27.5 65 71.5  
-32 2.2/2"x12 Z2"-11.5 34 27.5 65 78  
-52 2.2/2"x12 Z1.1/4"-11.5 34 26.5 65 77  
-56 2.2/2"x12 Z1.1/2"-11.5 34 27.5 65 77
\ n

Produktgruppe : Britische Standardausstattung